
| Office: | | (706) 629-2121 | | | | Toll Free: | | (888) 884-6791 | | | | Cell: | | (770) 773-6254 | | | | Fax: | | (706) 629-1524 | | | | Email: | | andreabrumlow @aol.com | | |
|
|
Welcome to my website
Featured Listings
 | FMLS# 4077773 $329,900 Adairsville, GA Gordon County Year Built: 2000 | Type: Residential Style: European 4 Bedroom(s) 3 Full Bath(s) Subdivision: NA |
|
|
|
 | FMLS# 3792922 $340,000 Calhoun, GA Gordon County Year Built: 1974 | Type: Residential Style: Traditional 4 Bedroom(s) 4 Full Bath(s) Subdivision: na |
|
|
|
 | FMLS# 3823903 $529,900 Ranger, GA Gordon County Year Built: 2002 | Type: Residential Style: Traditional 7 Bedroom(s) 4 Full/1 Half Bath(s) Subdivision: none |
|
|
|
 | FMLS# 4037838 $145,900 Calhoun, GA Gordon County Year Built: 2006 | Type: Condos/Townhomes Style: Patio Home 2 Bedroom(s) 2 Full Bath(s) Lot: .11 |
|
|
|
 | FMLS# 3768234 $339,900 Calhoun, GA Gordon County Year Built: 1993 | Type: Residential Style: Traditional 5 Bedroom(s) 5 Full Bath(s) Subdivision: Saddlebrook |
|
|
|
 | FMLS# 3730046 $143,900 Calhoun, GA Gordon County Year Built: 2008 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: Summer Trace |
|
|
|
 | FMLS# 3730110 $143,900 Calhoun, GA Gordon County Year Built: 2008 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: Summer Trace |
|
|
|
 | FMLS# 3211275 $469,900 Calhoun, GA Gordon County Year Built: 1968 | Type: Residential Style: Colonial 5 Bedroom(s) 5 Full/1 Half Bath(s) Subdivision: Camelot Acres |
|
|
|
|
Current Inventory
 | FMLS# 4099825 $119,900 Adairsville, GA Bartow County Year Built: 2004 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: Highland Station |
|
|
|
 | FMLS# 4098038 $89,900 Calhoun, GA Gordon County Year Built: 1995 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: Plantation Place |
|
|
|
|
|